BAL | Pos | AB | R | H | RBI | BB | SO | PHI | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | CF | 3 | 0 | 0 | 0 | 0 | 2 | .136/.208/.344 | Kyle Schwarber | LF | 3 | 0 | 0 | 0 | 0 | 1 | .130/.200/.330 |
Jordyn Adams | CF | 1 | 0 | 0 | 0 | 0 | 1 | .182/.182/.455 | Christian Arroyo | LF | 2 | 1 | 1 | 1 | 0 | 0 | .368/.400/1.084 |
Ryan Mountcastle | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .263/.348/.611 | Trea Turner | SS | 1 | 0 | 0 | 0 | 2 | 0 | .059/.273/.332 |
Ethan Anderson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Garrett Stubbs | C | 2 | 0 | 1 | 2 | 0 | 0 | .385/.529/1.067 |
Heston Kjerstad | LF | 3 | 0 | 1 | 0 | 0 | 1 | .296/.345/.789 | Bryce Harper | 1B | 3 | 0 | 1 | 2 | 0 | 1 | .381/.409/.885 |
Franklin Barreto | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Cal Stevenson | CF | 1 | 1 | 0 | 0 | 1 | 0 | .045/.160/.251 |
Emmanuel Rivera | DH | 3 | 1 | 1 | 0 | 0 | 1 | .360/.360/1.040 | J.T. Realmuto | C | 1 | 0 | 0 | 0 | 2 | 0 | .250/.429/.679 |
Tavian Josenberger | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Aroon Escobar | 2B | 2 | 2 | 1 | 2 | 0 | 0 | .500/.500/2.500 |
Dylan Carlson | RF | 2 | 0 | 0 | 0 | 1 | 1 | .214/.455/.669 | Max Kepler | DH | 2 | 0 | 0 | 0 | 1 | 0 | .316/.435/1.119 |
Jeremiah Jackson | SS | 1 | 0 | 0 | 0 | 0 | 0 | .364/.417/1.326 | Paul McIntosh | DH | 1 | 1 | 0 | 0 | 0 | 0 | .000/.200/.200 |
Coby Mayo | 3B | 2 | 1 | 1 | 1 | 0 | 1 | .115/.143/.297 | Nick Castellanos | RF | 2 | 1 | 0 | 0 | 1 | 1 | .143/.217/.503 |
Vance Honeycutt | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Aidan Miller | SS | 1 | 1 | 1 | 0 | 0 | 0 | .100/.308/.508 |
Vimael Machín | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .455/.500/1.136 | Edmundo Sosa | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .286/.318/.842 |
Luis Vazquez | SS | 3 | 0 | 2 | 1 | 0 | 0 | .318/.333/.788 | Matt Kroon | RF | 0 | 1 | 0 | 0 | 1 | 0 | .250/.400/.838 |
Griff O’Ferrall | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Otto Kemp | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .353/.476/1.005 |
Aron Estrada | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Keaton Anthony | 1B | 0 | 0 | 0 | 1 | 0 | 0 | .250/.200/.450 |
Maverick Handley | C | 2 | 0 | 0 | 0 | 0 | 0 | .300/.417/.917 | Óscar Mercado | CF | 2 | 1 | 0 | 0 | 1 | 0 | .188/.316/.754 |
David Bañuelos | C | 1 | 0 | 0 | 0 | 0 | 0 | .091/.091/.182 | Luis Verdugo | 3B | 0 | 1 | 0 | 0 | 1 | 0 | .000/.500/.500 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thaddeus Ward | 3.0 | 3 | 3 | 3 | 3 | 1 | 54-27 | 9.00 | Ranger Suárez | 3.0 | 1 | 1 | 1 | 0 | 2 | 38-27 | 1.80 |
Kade Strowd | 0.2 | 1 | 0 | 0 | 1 | 1 | 29-19 | 0.00 | Joe Ross | 1.2 | 3 | 1 | 1 | 0 | 1 | 20-15 | 4.76 |
Riley Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | Jose Cuas | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 10.38 |
Dylan Coleman | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 4.15 | José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 0.00 |
Rodolfo Martinez | 0.2 | 0 | 3 | 3 | 3 | 1 | 24-7 | 22.09 | Jordan Romano | 1.0 | 0 | 0 | 0 | 1 | 1 | 14-7 | 0.00 |
Preston Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 | Orion Kerkering | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 2.25 |
Raúl Alcantara | 1.1 | 2 | 4 | 4 | 2 | 0 | 33-16 | 27.00 | John McMillon | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
Nathan Webb | 0.2 | 2 | 2 | 2 | 1 | 0 | 22-12 | 9.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Philadelphia Phillies | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 4 | 12 | 8 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Coby Mayo out on a sacrifice fly to right fielder Nick Castellanos. Emmanuel Rivera scores. | 1-0 BAL |
bottom 3 | Edmundo Sosa homers (1) on a fly ball to left center field. | 1 - 1 |
bottom 3 | Bryce Harper singles on a sharp line drive to right fielder Dylan Carlson. Otto Kemp scores. Óscar Mercado scores. Trea Turner to 3rd. | 3-1 PHI |
top 5 | Luis Vazquez doubles (3) on a sharp line drive to center fielder Óscar Mercado. Coby Mayo scores. | 3-2 PHI |
bottom 7 | Aroon Escobar homers (1) on a fly ball to left field. Cal Stevenson scores. | 8-2 PHI |
bottom 8 | Keaton Anthony out on a sacrifice fly to right fielder Franklin Barreto. Aidan Miller scores. | 9-2 PHI |
bottom 8 | Christian Arroyo singles on a sharp line drive to left fielder Vance Honeycutt. Matt Kroon scores. Luis Verdugo to 2nd. | 10-2 PHI |
bottom 8 | Garrett Stubbs doubles (2) on a sharp line drive to right fielder Franklin Barreto. Luis Verdugo scores. Christian Arroyo scores. | 12-2 PHI |
FINAL: 12-2 PHI
You must log in or register to comment.