Game Info | Links |
---|---|
First Pitch: 01:05 PM ET @ Ed Smith Stadium | Gameday |
Weather: Partly Cloudy, 78 F, Wind 7 mph, In From CF | Statcast Game Preview |
MIN | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wallner | RF | 4 | 1 | 1 | 1 | 0 | 2 | .107/.219/.648 | Jackson Holliday | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .261/.292/.683 |
Rubel Cespedes | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .143/.143/.714 | Terrin Vavra | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .176/.263/.498 |
Ryan Jeffers | C | 4 | 0 | 0 | 0 | 0 | 2 | .273/.346/.619 | Adley Rutschman | DH | 2 | 1 | 1 | 0 | 1 | 0 | .444/.545/1.156 |
Maddux Houghton | LF | 0 | 0 | 0 | 0 | 0 | 0 | .500/.667/1.167 | Creed Willems | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000/.167/.167 |
Jose Miranda | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .250/.346/.596 | Ryan O’Hearn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .211/.348/.559 |
Jake Rucker | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Daz Cameron | LF | 1 | 0 | 0 | 0 | 0 | 0 | .429/.438/1.009 |
Trevor Larnach | LF | 3 | 0 | 1 | 0 | 0 | 1 | .348/.400/1.009 | Tyler O’Neill | LF | 3 | 0 | 0 | 0 | 0 | 2 | .250/.400/1.025 |
Jeferson Morales | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .385/.467/1.159 | TT Bowens | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .333/.333/1.000 |
Edouard Julien | 1B | 3 | 1 | 1 | 1 | 0 | 2 | .273/.360/.769 | Colton Cowser | RF | 3 | 0 | 2 | 0 | 0 | 1 | .400/.520/.920 |
Jair Camargo | C | 1 | 0 | 0 | 0 | 0 | 0 | .143/.143/.286 | Thomas Sosa | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Mickey Gasper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .348/.360/.838 | Gary Sánchez | C | 2 | 0 | 0 | 0 | 1 | 1 | .154/.389/.543 |
Gabriel Gonzalez | RF | 0 | 0 | 0 | 0 | 0 | 0 | .333/.333/.666 | Samuel Basallo | C | 1 | 0 | 0 | 0 | 0 | 0 | .286/.267/.910 |
Brooks Lee | SS | 3 | 1 | 1 | 1 | 0 | 1 | .308/.333/.871 | Ramón Urías | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .278/.316/.816 |
Danny De Andrade | SS | 0 | 0 | 0 | 0 | 0 | 0 | .250/.400/.900 | Frederick Bencosme | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
DaShawn Keirsey Jr. | CF | 3 | 0 | 1 | 0 | 0 | 1 | .263/.462/.883 | Ramón Laureano | CF | 1 | 2 | 1 | 0 | 1 | 0 | .235/.350/.644 |
Dalton Shuffield | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Nick Gordon | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000/.118/.118 |
Mike Ford | DH | 3 | 0 | 0 | 0 | 0 | 1 | .053/.174/.385 | Livan Soto | SS | 3 | 0 | 1 | 0 | 0 | 0 | .381/.458/.934 |
Leandro Arias | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Woods Richardson | 3.0 | 4 | 3 | 0 | 0 | 4 | 24-23 | 1.29 | Tomoyuki Sugano | 3.0 | 0 | 0 | 0 | 0 | 5 | 19-19 | 0.00 |
Brock Stewart | 0.2 | 1 | 1 | 1 | 1 | 1 | 9-5 | 13.50 | Bryan Baker | 1.1 | 3 | 3 | 3 | 0 | 1 | 15-11 | 6.23 |
Jaylen Nowlin | 0.1 | 0 | 0 | 0 | 1 | 0 | 5-1 | 0.00 | Keegan Akin | 1.2 | 2 | 0 | 0 | 0 | 2 | 12-11 | 1.93 |
Randy Dobnak | 3.0 | 3 | 0 | 0 | 1 | 2 | 20-15 | 0.00 | Corbin Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 7-6 | 6.75 |
Anthony Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 4.50 | Luis González | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 4.50 |
Carlos Tavera | 0.2 | 0 | 0 | 0 | 0 | 1 | 4-4 | 10.80 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | |
Baltimore Orioles | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 3 | Adley Rutschman reaches on a fielder’s choice, fielded by first baseman Edouard Julien. Ramón Laureano scores. Jackson Holliday scores. Adley Rutschman to 2nd. Throwing error by first baseman Edouard Julien. | 2-0 BAL |
bottom 3 | Ryan O’Hearn singles on a ground ball to left fielder Trevor Larnach. Adley Rutschman scores. | 3-0 BAL |
top 4 | Matt Wallner homers (3) on a fly ball to left center field. | 3-1 BAL |
bottom 4 | Jackson Holliday singles on a line drive to center fielder DaShawn Keirsey Jr. Ramón Laureano scores. | 4-1 BAL |
top 5 | Edouard Julien homers (1) on a fly ball to left center field. | 4-2 BAL |
top 5 | Brooks Lee homers (2) on a line drive to right field. | 4-3 BAL |
Last updated 2025-03-09 15:21:49
You must log in or register to comment.