TB | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lowe | RF | 2 | 0 | 0 | 0 | 1 | 2 | .200/.304/.554 | Cedric Mullins | DH | 3 | 0 | 1 | 0 | 0 | 0 | .158/.238/.396 |
Jake Mangum | RF | 2 | 1 | 1 | 1 | 0 | 0 | .429/.467/1.110 | David Bañuelos | DH | 2 | 0 | 0 | 0 | 0 | 2 | .100/.100/.200 |
Eloy Jiménez | DH | 3 | 0 | 1 | 0 | 0 | 1 | .238/.304/.685 | Adley Rutschman | C | 3 | 0 | 1 | 1 | 0 | 1 | .438/.526/1.151 |
Tre’ Morgan | DH | 2 | 1 | 1 | 2 | 0 | 0 | .294/.400/.871 | Coby Mayo | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .083/.120/.203 |
Curtis Mead | 3B | 3 | 0 | 1 | 0 | 0 | 2 | .714/.750/1.655 | Jordan Westburg | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .125/.125/.250 |
Jamie Westbrook | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .333/.500/.944 | Maverick Handley | C | 1 | 0 | 0 | 0 | 0 | 1 | .375/.500/1.125 |
Ben Rortvedt | C | 3 | 0 | 0 | 0 | 0 | 1 | .067/.067/.134 | Colton Cowser | CF | 3 | 0 | 1 | 0 | 0 | 0 | .353/.500/.853 |
Tres Barrera | C | 1 | 0 | 0 | 0 | 0 | 1 | .438/.438/1.126 | Vance Honeycutt | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Taylor Walls | SS | 2 | 0 | 0 | 0 | 0 | 1 | .313/.389/.827 | Ryan Mountcastle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .313/.400/.713 |
Carson Williams | SS | 2 | 1 | 2 | 0 | 0 | 0 | .278/.350/.794 | Griff O’Ferrall | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Bob Seymour | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .278/.381/.770 | Ramón Laureano | RF | 3 | 0 | 0 | 0 | 0 | 0 | .188/.278/.528 |
Kameron Misner | LF | 4 | 1 | 1 | 1 | 0 | 2 | .350/.409/1.059 | Dylan Beavers | RF | 1 | 0 | 0 | 0 | 0 | 0 | .333/.400/1.178 |
Tanner Murray | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .231/.333/.948 | Emmanuel Rivera | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .364/.364/1.046 |
Chandler Simpson | CF | 4 | 0 | 1 | 0 | 0 | 0 | .353/.353/.706 | Terrin Vavra | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .188/.278/.528 |
Daz Cameron | LF | 2 | 0 | 0 | 0 | 0 | 0 | .462/.467/1.082 | |||||||||
Jud Fabian | LF | 0 | 1 | 0 | 0 | 1 | 0 | .400/.667/1.267 | |||||||||
Luis Vazquez | SS | 3 | 1 | 1 | 0 | 0 | 1 | .263/.292/.660 | |||||||||
Jeremiah Jackson | SS | 1 | 1 | 1 | 2 | 0 | 0 | .400/.455/1.455 |
TB | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Littell | 3.2 | 4 | 1 | 1 | 1 | 1 | 20-16 | 2.45 | Charlie Morton | 3.0 | 1 | 0 | 0 | 1 | 4 | 27-18 | 0.00 |
Garrett Acton | 0.1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 8.10 | Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-7 | 6.00 |
Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 | Yennier Cano | 1.0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 3.00 |
Kevin Kelly | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 6.75 | Gregory Soto | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 6.00 |
Manuel Rodríguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 8-6 | 6.00 | Seranthony Domínguez | 1.0 | 5 | 5 | 5 | 0 | 2 | 15-12 | 27.00 |
Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 0.00 | Roansy Contreras | 2.0 | 3 | 1 | 1 | 0 | 1 | 13-12 | 8.44 |
Ben Peoples | 1.0 | 1 | 2 | 2 | 1 | 2 | 12-8 | 3.60 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 11 | 1 |
Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 3 | Adley Rutschman singles on a ground ball to left fielder Kameron Misner. Luis Vazquez scores. Cedric Mullins to 2nd. | 1-0 BAL |
top 7 | Bob Seymour singles on a line drive to center fielder Vance Honeycutt. Carson Williams scores. | 1 - 1 |
top 7 | Tanner Murray doubles (2) on a line drive to center fielder Vance Honeycutt. Bob Seymour scores. | 2-1 TB |
top 7 | Jake Mangum doubles (3) on a fly ball to right fielder Ramón Laureano. Tanner Murray scores. | 3-1 TB |
top 7 | Tre’ Morgan homers (1) on a fly ball to left center field. Jake Mangum scores. | 5-1 TB |
top 9 | Kameron Misner homers (2) on a fly ball to left field. | 6-1 TB |
bottom 9 | Jeremiah Jackson homers (2) on a fly ball to left center field. Jud Fabian scores. | 6-3 TB |
FINAL: 6-3 TB
You must log in or register to comment.