Game Info | Links |
---|---|
First Pitch: 06:05 PM ET @ Ed Smith Stadium | Gameday |
Weather: Clear, 61 F, Wind 8 mph, In From LF | Statcast Game Preview |
PIT | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Pham | LF | 2 | 0 | 0 | 0 | 1 | 0 | .214/.476/.690 | Cedric Mullins | CF | 3 | 1 | 1 | 0 | 0 | 1 | .125/.222/.347 |
Billy Cook | LF | 0 | 1 | 0 | 0 | 2 | 0 | .111/.429/.540 | Jordyn Adams | CF | 1 | 0 | 0 | 0 | 0 | 1 | .111/.111/.222 |
Bryan Reynolds | RF | 2 | 1 | 0 | 0 | 1 | 1 | .235/.316/.610 | Adley Rutschman | DH | 2 | 0 | 1 | 0 | 0 | 0 | .462/.563/1.255 |
Nick Solak | RF | 2 | 0 | 0 | 0 | 0 | 1 | .400/.375/1.175 | Vimael Machín | DH | 3 | 0 | 1 | 0 | 0 | 1 | .500/.550/1.272 |
Oneil Cruz | CF | 2 | 0 | 0 | 1 | 0 | 1 | .214/.368/1.011 | Ryan O’Hearn | RF | 3 | 0 | 2 | 2 | 0 | 0 | .200/.294/.494 |
Bryce Johnson | CF | 2 | 0 | 0 | 0 | 0 | 0 | .267/.313/.580 | Franklin Barreto | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Andrew McCutchen | DH | 2 | 0 | 1 | 0 | 1 | 0 | .286/.643/.929 | Colton Cowser | LF | 2 | 0 | 1 | 0 | 1 | 0 | .357/.526/.883 |
Matt Gorski | DH | 1 | 2 | 0 | 0 | 1 | 0 | .308/.333/1.410 | Daz Cameron | LF | 1 | 0 | 0 | 0 | 0 | 1 | .500/.455/1.155 |
Endy Rodríguez | C | 3 | 1 | 3 | 1 | 0 | 0 | .417/.533/1.283 | Jordan Westburg | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .200/.200/.400 |
Jason Delay | C | 2 | 0 | 1 | 3 | 0 | 1 | .182/.250/.432 | Nick Gordon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.167/.167 |
Nick Yorke | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .222/.348/.681 | Ryan Mountcastle | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .357/.412/.769 |
Darick Hall | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .083/.214/.547 | Terrin Vavra | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .231/.333/.641 |
Enmanuel Valdez | 3B | 1 | 1 | 0 | 1 | 1 | 0 | .231/.476/1.014 | Gary Sánchez | C | 1 | 2 | 0 | 0 | 2 | 0 | .182/.400/.582 |
Liover Peguero | 2B | 1 | 1 | 1 | 1 | 0 | 0 | .111/.111/.555 | Maverick Handley | C | 0 | 0 | 0 | 0 | 1 | 0 | .500/.625/1.458 |
Isiah Kiner-Falefa | SS | 3 | 0 | 2 | 0 | 0 | 0 | .267/.389/.722 | Ramón Urías | 3B | 2 | 1 | 1 | 0 | 1 | 1 | .333/.385/1.052 |
Alika Williams | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .286/.333/.690 | Anthony Servideo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.333/.333 |
Jared Triolo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .111/.200/.311 | Luis Vazquez | SS | 2 | 0 | 0 | 2 | 0 | 1 | .250/.286/.599 |
Tsung-Che Cheng | SS | 1 | 1 | 1 | 0 | 0 | 0 | .400/.412/1.145 | Frederick Bencosme | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
PIT | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Skenes | 3.0 | 4 | 2 | 2 | 2 | 3 | 34-23 | 4.50 | Zach Eflin | 2.2 | 3 | 3 | 3 | 2 | 0 | 21-13 | 7.71 |
Ryan Harbin | 0.2 | 1 | 3 | 2 | 2 | 1 | 14-5 | 27.00 | Nick Richmond | 0.1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
Derek Diamond | 0.1 | 1 | 0 | 0 | 0 | 1 | 5-4 | 0.00 | Matt Bowman | 1.0 | 1 | 1 | 0 | 2 | 1 | 18-9 | 6.00 |
Peter Strzelecki | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-5 | 1.80 | Levi Stoudt | 1.0 | 2 | 1 | 1 | 0 | 1 | 8-7 | 4.50 |
Colin Holderman | 1.0 | 1 | 0 | 0 | 0 | 1 | 7-6 | 3.00 | Dylan Coleman | 1.0 | 1 | 0 | 0 | 1 | 0 | 7-3 | 5.40 |
Kyle Nicolas | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 0.00 | Kade Strowd | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Isaac Mattson | 1.0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 0.00 | Luis González | 1.0 | 1 | 1 | 1 | 0 | 3 | 18-11 | 6.00 |
Valentin Linarez | 0.1 | 1 | 0 | 0 | 0 | 1 | 7-4 | 0.00 | Rodolfo Martinez | 1.0 | 2 | 3 | 3 | 2 | 1 | 18-9 | 18.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 11 | 0 |
Baltimore Orioles | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Enmanuel Valdez out on a sacrifice fly to right fielder Ryan O’Hearn. Endy Rodríguez scores. Nick Yorke to 3rd. | 1-0 PIT |
bottom 2 | Luis Vazquez grounds out, second baseman Jared Triolo to first baseman Nick Yorke. Gary Sánchez scores. | 1 - 1 |
top 3 | Oneil Cruz out on a sacrifice fly to right fielder Ryan O’Hearn. Jared Triolo scores. | 2-1 PIT |
top 3 | Endy Rodríguez singles on a line drive to right fielder Ryan O’Hearn. Bryan Reynolds scores. Andrew McCutchen to 3rd. Endy Rodríguez to 2nd. | 3-1 PIT |
top 4 | Tommy Pham walks. Enmanuel Valdez scores. Passed ball by catcher Gary Sánchez. | 4-1 PIT |
bottom 4 | Luis Vazquez out on a sacrifice fly to left fielder Tommy Pham. Ryan Mountcastle scores. | 4-2 PIT |
bottom 4 | Ryan O’Hearn singles on a ground ball to right fielder Bryan Reynolds. Gary Sánchez scores. Ramón Urías scores. Cedric Mullins to 3rd. | 4 - 4 |
top 5 | Nick Yorke out on a sacrifice fly to center fielder Cedric Mullins. Matt Gorski scores. Throwing error by center fielder Cedric Mullins. | 5 - 5 |
top 8 | Liover Peguero homers (1) on a fly ball to left field. | 6-5 PIT |
top 9 | Jason Delay singles on a fly ball to first baseman Terrin Vavra. Tsung-Che Cheng scores. Billy Cook scores. Matt Gorski scores. | 9-5 PIT |
Last updated 2025-03-06 20:57:45
You must log in or register to comment.