Game Info | Links |
---|---|
First Pitch: 01:05 PM ET @ Ed Smith Stadium | Gameday |
Weather: Sunny, 76 F, Wind 9 mph, In From RF | Statcast Game Preview |
BOS | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hamilton | SS | 3 | 0 | 1 | 0 | 0 | 0 | .235/.350/.821 | Cedric Mullins | CF | 3 | 0 | 0 | 0 | 0 | 0 | .077/.143/.220 |
Nathan Hickey | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .273/.273/.818 | Dylan Carlson | CF | 2 | 0 | 0 | 0 | 0 | 0 | .222/.385/.607 |
Alex Bregman | DH | 3 | 0 | 0 | 0 | 1 | 1 | .385/.412/1.104 | Adley Rutschman | C | 2 | 2 | 1 | 1 | 1 | 0 | .375/.545/1.295 |
Blaze Jordan | DH | 0 | 0 | 0 | 0 | 1 | 0 | .000/.333/.333 | Emmanuel Rivera | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .313/.313/.813 |
Marcelo Mayer | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .294/.368/.956 | Tyler O’Neill | LF | 3 | 0 | 1 | 0 | 0 | 1 | .400/.571/1.571 |
Jhostynxon Garcia | CF | 2 | 0 | 0 | 0 | 0 | 1 | .071/.071/.142 | Terrin Vavra | LF | 2 | 0 | 1 | 0 | 0 | 0 | .273/.385/.749 |
Kristian Campbell | LF | 3 | 0 | 1 | 0 | 0 | 1 | .071/.188/.259 | Ryan O’Hearn | RF | 3 | 0 | 1 | 0 | 0 | 1 | .083/.214/.297 |
Phillip Sikes | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500/.600/1.100 | Daz Cameron | RF | 0 | 0 | 0 | 1 | 0 | 0 | .556/.500/1.278 |
Connor Wong | C | 2 | 0 | 0 | 0 | 0 | 1 | .250/.250/1.250 | Ryan Mountcastle | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .364/.429/.793 |
Blake Sabol | C | 2 | 2 | 1 | 0 | 1 | 1 | .250/.400/.650 | Coby Mayo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .059/.111/.170 |
Romy Gonzalez | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .500/.500/1.167 | Heston Kjerstad | DH | 2 | 2 | 1 | 0 | 1 | 0 | .188/.278/.653 |
Nick Sogard | SS | 2 | 1 | 1 | 2 | 0 | 0 | .200/.294/.761 | Samuel Basallo | DH | 1 | 0 | 0 | 0 | 0 | 0 | .375/.333/1.083 |
Vaughn Grissom | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .077/.077/.154 | Ramón Urías | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .300/.300/.900 |
Mikey Romero | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .500/.500/1.000 | David Bañuelos | C | 1 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 |
Trayce Thompson | RF | 2 | 0 | 0 | 0 | 0 | 1 | .267/.353/1.086 | Vimael Machín | 2B | 1 | 0 | 1 | 1 | 2 | 0 | .500/.563/1.349 |
Abraham Toro | 3B | 1 | 1 | 1 | 2 | 1 | 0 | .308/.357/.972 | Nick Gordon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.182/.182 |
Nate Eaton | LF | 2 | 1 | 1 | 0 | 1 | 1 | .273/.500/1.136 | Luis Vazquez | SS | 2 | 0 | 0 | 1 | 0 | 1 | .308/.353/.738 |
Max Ferguson | LF | 1 | 0 | 0 | 0 | 0 | 0 | .400/.500/.900 | Livan Soto | SS | 1 | 0 | 0 | 0 | 0 | 0 | .333/.467/.967 |
BOS | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Dobbins | 2.0 | 2 | 2 | 1 | 1 | 0 | 16-11 | 4.50 | Charlie Morton | 2.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 0.00 |
Adam Ottavino | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 | Tomoyuki Sugano | 2.0 | 2 | 0 | 0 | 1 | 2 | 18-13 | 0.00 |
Josh Winckowski | 2.0 | 4 | 3 | 3 | 2 | 0 | 19-11 | 10.80 | Félix Bautista | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-7 | 0.00 |
Sean Newcomb | 2.0 | 2 | 1 | 1 | 1 | 1 | 15-11 | 2.25 | Matt Bowman | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 9.00 |
Noah Davis | 2.0 | 0 | 0 | 0 | 0 | 1 | 8-8 | 4.50 | Roansy Contreras | 1.0 | 3 | 4 | 4 | 2 | 2 | 23-14 | 10.80 |
Yaqui Rivera | 1.0 | 2 | 2 | 2 | 1 | 1 | 14-8 | 10.80 | |||||||||
Riley Cooper | 1.0 | 1 | 0 | 0 | 1 | 1 | 11-6 | 0.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 9 | 3 |
Baltimore Orioles | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 1 | Adley Rutschman homers (1) on a fly ball to right field. | 1-0 BAL |
bottom 2 | Luis Vazquez out on a sacrifice fly to right fielder Trayce Thompson. Heston Kjerstad scores. | 2-0 BAL |
bottom 4 | Vimael Machín singles on a ground ball to center fielder Nate Eaton. Heston Kjerstad scores. | 4-0 BAL |
bottom 5 | Ryan Mountcastle out on a sacrifice fly to right fielder Trayce Thompson. Adley Rutschman scores. Terrin Vavra to 3rd. | 5-0 BAL |
top 7 | Abraham Toro homers (1) on a fly ball to right field. Blake Sabol scores. | 5-2 BAL |
top 7 | Nathan Hickey homers (1) on a fly ball to right field. Nate Eaton scores. | 5-4 BAL |
bottom 7 | Daz Cameron out on a sacrifice fly to right fielder Phillip Sikes. Emmanuel Rivera scores. Terrin Vavra to 3rd. | 6-4 BAL |
top 8 | Nick Sogard homers (1) on a fly ball to right field. Blake Sabol scores. | 6 - 6 |
Last updated 2025-03-03 15:42:54
You must log in or register to comment.