We are currently the 2nd largest instance in terms of monthly active users. This brings a financial burden and we would appreciate your help about it.
If you want to donate, here’s donation platforms we use:
- Throne.com: No need to register. I tried and received payment. So it works.
- Ethereum: 0x4e4af5dc2f86235ac496542c2a1c00f3c4de40c6
- Monero: 48VYVWPKk65KiDiBaLhvSggKSbDQ4vtdq6HHbDa2HxWLiBWVcZ65gTgMBu7UeSUcm4dasAMMaKHnJNJSgRKi7Q5R5HN9adg
- Trocador.app (multiple cryptocurrencies)
Financial status
Here is what we have and what we spent.
date | description | fiat | ETH | XMR |
---|---|---|---|---|
2024-11-14 | - main server | $107 (-$75) | 0.0097 ETH | 1.0256 XMR |
2024-11-12 | + donation | $182 (+$20) | 0.0097 ETH | 1.0256 XMR |
2024-11-12 | - media storage | $162 (-$18) | 0.0097 ETH | 1.0256 XMR |
2024-11-08 | + donation | $180 (+$10) | 0.0097 ETH | 1.0256 XMR |
2024-11-01 | + donation | $170 (+$10) | 0.0097 ETH | 1.0256 XMR |
2024-10-25 | - load balance server | $160 | 0.0097 ETH | 1.0256 XMR (-0.0770 XMR) |
2024-10-17 | + donation | $160 (+$10) | 0.0097 ETH | 1.1026 XMR |
2024-10-15 | + donation | $150 | 0.0097 ETH (+0.0073 ETH) | 1.1026 XMR |
2024-10-14 | - main server | $150 (-$75) | 0.002 ETH | 1.1026 XMR |
2024-10-12 | - media storage | $225 (-$18) | 0.002 ETH | 1.1026 XMR |
2024-09-24 | - load balance servers | $243 | 0.002 ETH | 1.1026 XMR (-0.1270 XMR) |
2024-09-14 | - main server | $243 (-$75) | 0.002 ETH | 1.2296 XMR |
2024-09-12 | - media storage | $318 (-$17) | 0.002 ETH | 1.2296 XMR |
2024-08-30 | + donation | $335 | 0.002 ETH | 1.2296 XMR (+0.0318 XMR) |
2024-08-26 | - load balance server | $335 | 0.002 ETH | 1.1577 XMR (-0.1153 XMR) |
2024-08-16 | + donations (one from July 29) | $335 (+$20) | 0.002 ETH | 1.2731 XMR |
2024-08-14 | - main server | $315 (-$75) | 0.002 ETH | 1.2731 XMR |
2024-08-12 | - media storage | $390 (-$15) | 0.002 ETH | 1.2731 XMR |
2024-07-26 | + donation | $405 (+$5) | 0.002 ETH | 1.2731 XMR |
2024-07-26 | + donation | $400 (+$20) | 0.002 ETH | 1.2731 XMR |
2024-07-26 | + donation | $380 (+$50) | 0.002 ETH | 1.2731 XMR |
2024-07-25 | - load balance server | $330 | 0.002 ETH | 1.2731 XMR (-0.0729 XMR) |
2024-07-14 | - main server | $330 (-$75) | 0.002 ETH | 1.3460 XMR |
2024-07-12 | - media storage | $405 (-$25) | 0.002 ETH | 1.3460 XMR |
2024-06-24 | - load balance server | $430 | 0.002 ETH | 1.3460 XMR (-0.0731 XMR) |
2024-06-14 | - main server | $430 (-$75) | 0.002 ETH | 1.4192 XMR |
2024-06-13 | + donation | $505 (+$20) | 0.002 ETH | 1.4192 XMR |
2024-06-12 | - media storage | $485 (-$25) | 0.002 ETH | 1.4192 XMR |
2024-06-06 | + donation | $510 (+$20) | 0.002 ETH | 1.4192 XMR |
2024-06-04 | / coin to fiat | $490 (+$473) | 0.002 ETH (-0.125 ETH) | 1.4192 XMR |
2024-05-22 | - load balance server | $17 | 0.1276 ETH | 1.4192 XMR (-0.0861 XMR) |
2024-05-22 | + donation | $17 | 0.1276 ETH | 1.5050 XMR (+0.1442 XMR) |
2024-05-21 | + donation | $17 | 0.1276 ETH | 1.3611 XMR (+1 XMR) |
2024-05-17 | + donation | $17 | 0.1276 ETH | 0.3611 XMR (+042069 XMR 🚬) |
2024-05-17 | + donation | $17 (+$20) | 0.1276 ETH | 0.3190 XMR |
2024-05-15 | - main server | -$3 (-$75) | 0.1276 ETH | 0.3190 XMR |
2024-05-13 | - media storage | $72 (-$24) | 0.1276 ETH | 0.3190 XMR |
2024-04-28 | + donation | $96 (+$50) | 0.1276 ETH | 0.3190 XMR |
2024-04-26 | + donation | $46 (+$20) | 0.1276 ETH | 0.3190 XMR |
2024-04-24 | - load balance server | $26 | 0.1276 ETH | 0.3190 XMR (-0.0993 XMR) |
2024-04-21 | + donation | $26 (+$50) | 0.1276 ETH | 0.4184 XMR |
2024-04-15 | - main server | -$24 (-$65) | 0.1276 ETH | 0.4184 XMR |
2024-04-10 | - media storage | $41 (-$19) | 0.1276 ETH | 0.4184 XMR |
2024-04-09 | + donation | $60 | 0.1276 ETH (+0.06969 ETH 🙃) | 0.4184 XMR |
2024-04-01 | + donations | $60 (+$25) | 0.0579 ETH | 0.4184 XMR (+0.1827 XMR) |
2024-03-30 | - load balance server | $35 | 0.0579 ETH | 0.2357 XMR (-0.0890 XMR) |
2024-03-04 | + donation | $35 | 0.0579 ETH | 0.3247 XMR (+0.0420 XMR) |
2024-03-02 | - main server | $35 (-$65) | 0.0579 ETH | 0.2827 XMR |
2024-02-28 | + donation | $100 | 0.0579 ETH (+0.0073 ETH) | 0.2827 XMR |
2024-02-27 | - load balance server | $100 | 0.0506 ETH | 0.2827 XMR (-0.1516 XMR) |
2024-02-01 | - new server and email provider | $100 (-$75) | 0.0506 ETH | 0.3738 XMR |
2024-02-01 | / approximate initial value | $175 | 0.0506 ETH | 0.3738 XMR |
A little note about about this financial status report
- Throne
- it is fiat type and I will only add money here when I withdraw it.
- Cryptocurrencies
- I will truncate numbers to 4 decimal places.
- It may not always be up to date. You can check up to date ETH balance by clicking to it.
- No matter which coin you send from Trocador, the money will merge into Monero.
Hello, team at LemmyNSFW,
I’m delighted to see your instance growing and I completely support the idea of donating to ensure the longevity and quality of this platform. Your hard work in maintaining and developing this instance is very much appreciated.
However, I’d like to bring up the idea of financial transparency within our community. Have you considered using a platform like Open Collective for your donation system? It has been adopted by other instances, including Lemmy.world. You can see an example of how they use it here: https://opencollective.com/mastodonworld
In my opinion, Lemmy.world is a shining example of how a Lemmy instance should operate financially. They provide transparency about their finances, which has greatly contributed to building trust with their users and the platform as a whole.
Considering we’re part of an open-source, decentralized platform, I believe this level of transparency is paramount. It not only helps in building trust but also encourages more users to donate, knowing exactly how their contributions will be utilized.
Moreover, seeing big instances openly donating back to the source code developers could set a wonderful precedent. This act of giving back to those who helped create the foundation of our platform would be a tremendous demonstration of gratitude and community spirit.
Again, I am wholeheartedly in support of donating to this community, and I hope my suggestion will be taken into consideration. Keep up the fantastic work!
Going to have to agree that something like this would be good. Lets people see all in one place where we stand and what is needed.
Yes. And I’m genuinely ok with big staff spends. Spend it on hookers and cocaine for all I care. All is like to see is that some percentage is committed and shown to be given back to the source code developers.
Agreed, there’s nothing wrong with making a living. 👍
I’d love to see if we could get enough donations going to distribute to content creators? Maybe this is a more mainstream instance/general purpose NSFW, but it would be very cool to see an instance giving ownership to its content creators.
Depending on the jurisdictions involved (where the server is hosted and where the admins live), I can imagine there may be very different laws and regulations governing a forum of user-submitted content and a business acting as a publisher and producer of porn content. A great idea, but not as simple as just having the money to do it.
Use the money to generate more content… smart.
Thank you for your opinion! I would like to do this too but we don’t use single payment method. Also does Open Collective approve payments or should we trust the admin for this? And do admins attach bills somewhere?
Open collective (of which I have zero affiliation) is working on taking cryptocurrency payments. Last I checked it was in beta.
You can give evidence where you feel it would be beneficial. But yeh. You could always find work arounds.
If it’s something you genuinely want to explore, I’m happy to volunteer some of my time to help you with implementing and managing that.
The key thing I’d like to see in all instances, not just yours, is transparency in income, plus some sort of transparency as to how much that may be given back to the community and the source code development.
Honestly. What’s done with the rest, I care very little.
Can you contact me from Matrix? my address is @xaeg:matrix.org
How big a proportion of potential supporters do you think would prefer to pay in crypto?
I’m in column A, but not column B. Just for “statistical purposes”.
If we were a non-NSFW instance, I wouldn’t add crypto but anonymity is important for some people (me included).
I definitely understand where you’re coming from, I was just attempting to debate cost/value.
Almost half of the supporters donating from crypto, so I don’t think its unnecessary.
I’d probably prefer pay in crypto. Also receive in crypto TBH. Just for anonymity’s sake.
I mean since you brought up crypto I accept that as a given.
Just think that most people aren’t into crypto as much as those who are into crypto like to think.