| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
FLA |
0 |
PIT |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
FLA |
26 | 32 | 10 | 45.2% | 23 | 5 | 0/4 |
PIT |
21 | 10 | 13 | 54.8% | 15 | 5 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:34 | PIT |
Even Strength | Nick Robertson (6) wrist shot, assists: Connor Dewar (3), Blake Lizotte (4) |
| 3rd | 01:40 | PIT |
Even Strength | Evgeni Malkin (6) wrist shot, assists: Hendrix Lapierre (3), Spencer Stastney (2) |
| 2nd | 09:59 | PIT |
Even Strength | Hendrix Lapierre (2) wrist shot, assists: Ville Koivunen (3), Evgeni Malkin (3) |
| 1st | 15:19 | PIT |
Even Strength | Nick Robertson (5) wrist shot, assists: Connor Dewar (2), Kris Letang (5) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 14:01 | PIT |
Minor | 2 | Ville Koivunen holding against Anton Lundell |
| 2nd | 16:17 | PIT |
Minor | 4 | Arturs Silovs high-sticking-double-minor against Sam Bennett |
| 2nd | 14:05 | FLA |
Minor | 2 | Garnet Hathaway boarding against Andrei Kuzmenko |
| 2nd | 01:46 | PIT |
Minor | 2 | Evgeni Malkin tripping against Cole Reinhardt |
| 1st | 09:03 | FLA |
Minor | 2 | Garnet Hathaway delaying-game-puck-over-glass against |
| 1st | 07:22 | FLA |
Minor | 2 | Uvis Balinskis hooking against Rickard Rakell |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


FLA
PIT