| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
SJS |
6 |
OTT |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
SJS |
28 | 27 | 17 | 44.1% | 24 | 4 | 1/2 |
OTT |
43 | 20 | 9 | 55.9% | 14 | 5 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:43 | SJS |
Even Strength | Ivar Stenberg (3) wrist shot, assists: Kiefer Sherwood (4), Michael Misa (4) |
| 3rd | 16:31 | SJS |
Short Handed | Zack Ostapchuk (1) snap shot, assists: Barclay Goodrow (1) |
| 3rd | 06:24 | OTT |
Even Strength | Jordan Spence (1) wrist shot, assists: Fabian Zetterlund (3), Nikolas Matinpalo (2) |
| 2nd | 13:18 | SJS |
Even Strength | Jacob Trouba (2) snap shot, assists: Collin Graf (1), Darnell Nurse (1) |
| 2nd | 12:00 | SJS |
Short Handed | Collin Graf (2) wrist shot, assists: Ty Dellandrea (1), Sam Dickinson (2) |
| 2nd | 09:13 | SJS |
Power Play | Tyler Toffoli (4) wrist shot, assists: Kiefer Sherwood (3), Jacob Trouba (4) |
| 1st | 11:04 | SJS |
Even Strength | Nolan Allan (2) snap shot, assists: Dmitry Orlov (3) |
| 1st | 06:16 | OTT |
Even Strength | Tim Stützle (7) wrist shot, assists: Drake Batherson (4), Warren Foegele (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 16:05 | SJS |
Minor | 2 | Macklin Celebrini tripping against Carter Yakemchuk |
| 2nd | 17:43 | SJS |
Minor | 2 | Dmitry Orlov holding against Fabian Zetterlund |
| 2nd | 11:08 | SJS |
Minor | 2 | Darnell Nurse roughing against Fabian Zetterlund |
| 2nd | 07:48 | OTT |
Minor | 2 | Jake Sanderson tripping against Will Smith |
| 1st | 16:11 | OTT |
Minor | 2 | Michael Amadio tripping against Darnell Nurse |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


SJS
OTT