| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NSH |
0 |
BOS |
6 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NSH |
28 | 22 | 10 | 46.8% | 10 | 4 | 0/1 |
BOS |
31 | 9 | 12 | 53.2% | 13 | 3 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 15:00 | BOS |
Even Strength | David Pastrnak (6) snap shot, assists: Frederic Brunet (3), Charlie McAvoy (5) |
| 3rd | 06:50 | BOS |
Even Strength | Mark Kastelic (2) backhand shot, assists: Matthew Poitras (3), Tanner Jeannot (2) |
| 2nd | 17:21 | BOS |
Even Strength | JJ Peterka (4) wrist shot, assists: David Pastrnak (10) |
| 2nd | 09:46 | BOS |
Even Strength | David Pastrnak (5) tip-in shot, assists: Charlie McAvoy (4), Pavel Zacha (5) |
| 1st | 16:38 | BOS |
Power Play | Elias Lindholm (4) tip-in shot, assists: Charlie McAvoy (3), Pavel Zacha (4) |
| 1st | 03:49 | BOS |
Even Strength | Casey Mittelstadt (3) snap shot, assists: David Pastrnak (9), Charlie McAvoy (2) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 12:05 | NSH |
Minor | 2 | Nicolas Hague tripping against Mark Kastelic |
| 3rd | 01:31 | BOS |
Minor | 2 | Charlie McAvoy high-sticking against Adam Edstrom |
| 2nd | 19:14 | NSH |
Minor | 2 | Roman Josi cross-checking against Charlie McAvoy |
| 1st | 16:23 | NSH |
Minor | 2 | Nicolas Hague holding against David Pastrnak |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


NSH
BOS