| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
PHI |
3 |
BUF |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
PHI |
26 | 19 | 13 | 43.8% | 16 | 2 | 1/5 |
BUF |
28 | 14 | 13 | 56.2% | 16 | 5 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 03:03 | PHI |
Even Strength | Cole Knuble (2) wrist shot, assists: Oliver Bonk (4) |
| 2nd | 19:25 | BUF |
Power Play | Jason Zucker (1) deflected shot, assists: Jack Quinn (5), Noah Ostlund (5) |
| 1st | 19:17 | PHI |
Power Play | Trevor Zegras (3) bat shot, assists: Matvei Michkov (2), Jamie Drysdale (1) |
| 1st | 14:49 | PHI |
Even Strength | Cole Knuble (1) backhand shot, assists: Oliver Bonk (3), Denver Barkey (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 15:13 | BUF |
Game Misconduct | 10 | Mattias Samuelsson game-misconduct against |
| 3rd | 15:13 | BUF |
Major | 5 | Mattias Samuelsson fighting against Hunter McDonald |
| 3rd | 15:13 | PHI |
Major | 5 | Hunter McDonald fighting against Mattias Samuelsson |
| 3rd | 15:13 | BUF |
Minor | 2 | Mattias Samuelsson instigator against Hunter McDonald |
| 2nd | 17:38 | PHI |
Minor | 2 | Travis Sanheim high-sticking against Zach Benson |
| 2nd | 15:32 | BUF |
Minor | 2 | Owen Power high-sticking against Matvei Michkov |
| 2nd | 14:45 | BUF |
Minor | 2 | Jason Zucker slashing against Travis Sanheim |
| 1st | 19:59 | BUF |
Minor | 2 | Jack Quinn tripping against Tyson Foerster |
| 1st | 17:51 | BUF |
Minor | 2 | Noah Ostlund slashing against Noah Cates |
| 1st | 16:30 | PHI |
Minor | 2 | Nick Seeler roughing against Konsta Helenius |
| 1st | 01:56 | PHI |
Minor | 2 | Simon Benoit tripping against Zach Benson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:30PM | 05:30PM | 06:30PM | 07:30PM | 08:30PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


PHI
BUF