| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
TBL |
6 |
VGK |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
TBL |
21 | 13 | 13 | 56.9% | 22 | 4 | 1/3 |
VGK |
34 | 24 | 17 | 43.1% | 18 | 3 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 05:16 | TBL |
Even Strength | Nikita Kucherov (4) snap shot, assists: None |
| 2nd | 17:56 | TBL |
Even Strength | Victor Hedman (2) wrist shot, assists: None |
| 2nd | 10:09 | TBL |
Even Strength | Anthony Cirelli (3) snap shot, assists: None |
| 2nd | 06:44 | TBL |
Even Strength | Anthony Cirelli (2) wrist shot, assists: Nikita Kucherov (9) |
| 1st | 18:30 | VGK |
Short Handed | Mark Stone (8) snap shot, assists: Braeden Bowman (2) |
| 1st | 14:04 | TBL |
Even Strength | John Carlson (3) wrist shot, assists: None |
| 1st | 13:16 | VGK |
Even Strength | Ivan Barbashev (1) snap shot, assists: Mitch Marner (10) |
| 1st | 04:11 | TBL |
Power Play | Brandon Hagel (7) tip-in shot, assists: Charle-Edouard D’Astous (2), Nikita Kucherov (8) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 01:24 | TBL |
Minor | 2 | Emil Lilleberg cross-checking against Brett Howden |
| 2nd | 12:31 | TBL |
Minor | 2 | Pontus Holmberg holding against Nic Dowd |
| 2nd | 01:41 | TBL |
Minor | 2 | Charle-Edouard D’Astous interference against William Karlsson |
| 2nd | 01:18 | VGK |
Minor | 2 | Mitch Marner tripping against J.J. Moser |
| 1st | 17:06 | VGK |
Minor | 2 | Brayden McNabb high-sticking against Brayden Point |
| 1st | 07:38 | TBL |
Minor | 2 | Conor Geekie unsportsmanlike-conduct against Marc Gatcomb |
| 1st | 03:32 | VGK |
Minor | 2 | Dylan Coghlan holding against Ilya Mikheyev |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:30PM | 08:30PM | 09:30PM | 10:30PM | 11:30PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


TBL
VGK