| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
CAR |
6 |
VAN |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
CAR |
44 | 10 | 9 | 47.5% | 16 | 2 | 0/5 |
VAN |
17 | 26 | 14 | 52.5% | 17 | 4 | 1/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:57 | CAR |
Even Strength | Logan Stankoven (6) wrist shot, assists: Nikolaj Ehlers (5), Jackson Blake (10) |
| 3rd | 10:22 | CAR |
Even Strength | Nikolaj Ehlers (3) wrist shot, assists: None |
| 3rd | 04:07 | CAR |
Even Strength | Nicolas Deslauriers (2) wrist shot, assists: Bradly Nadeau (2), K’Andre Miller (3) |
| 2nd | 13:07 | VAN |
Even Strength | Max Sasson (3) wrist shot, assists: Zeev Buium (2), Brendan Gallagher (2) |
| 2nd | 02:26 | CAR |
Even Strength | Nicolas Deslauriers (1) wrist shot, assists: Jesperi Kotkaniemi (3) |
| 1st | 19:58 | VAN |
Power Play | Jonathan Lekkerimäki (3) wrist shot, assists: Jake DeBrusk (4), Brock Boeser (6) |
| 1st | 12:09 | CAR |
Even Strength | Nikolaj Ehlers (2) wrist shot, assists: Jackson Blake (9), Logan Stankoven (3) |
| 1st | 10:10 | VAN |
Even Strength | Linus Karlsson (3) wrist shot, assists: Elias Pettersson (8), Jake DeBrusk (3) |
| 1st | 04:44 | CAR |
Even Strength | Logan Stankoven (5) wrist shot, assists: Jackson Blake (8), Juuso Välimäki (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 11:03 | VAN |
Minor | 4 | Filip Chytil high-sticking-double-minor against Jackson Blake |
| 2nd | 18:47 | CAR |
Minor | 2 | Sean Walker interference against Paul Cotter |
| 2nd | 16:55 | VAN |
Penalty Shot | 0 | Elias Pettersson ps-throwing-object-at-puck against |
| 2nd | 16:01 | VAN |
Minor | 2 | Drew O’Connor delaying-game-face-off-violation against |
| 2nd | 10:48 | VAN |
Minor | 2 | Max Sasson hooking against Jaccob Slavin |
| 2nd | 07:02 | VAN |
Minor | 2 | Linus Karlsson hooking against Bradly Nadeau |
| 1st | 19:05 | CAR |
Minor | 2 | Shayne Gostisbehere hooking against Brock Boeser |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


CAR
VAN