| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
MIN |
3 |
EDM |
4 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
MIN |
30 | 18 | 10 | 55.2% | 20 | 2 | 0/3 |
EDM |
32 | 18 | 13 | 44.8% | 16 | 2 | 3/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 03:32 | EDM |
Power Play | Evan Bouchard (7) snap shot, assists: Connor McDavid (20) |
| 3rd | 13:07 | MIN |
Even Strength | Ryan Hartman (1) snap shot, assists: Bobby Brink (5), Quinn Hughes (11) |
| 3rd | 10:30 | MIN |
Even Strength | Kirill Kaprizov (11) snap shot, assists: Matt Boldy (4), Jonas Brodin (2) |
| 2nd | 06:01 | EDM |
Even Strength | Mathieu Joseph (2) backhand shot, assists: Alex Formenton (3), Owen Michaels (2) |
| 2nd | 01:03 | EDM |
Power Play | Leon Draisaitl (8) snap shot, assists: Connor McDavid (19), Vasily Podkolzin (5) |
| 1st | 19:57 | EDM |
Power Play | Leon Draisaitl (7) snap shot, assists: Connor McDavid (18), Evan Bouchard (11) |
| 1st | 03:32 | MIN |
Even Strength | Joel Eriksson Ek (2) snap shot, assists: Kirill Kaprizov (6), Matt Boldy (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 01:59 | MIN |
Bench | 2 | too-many-men-on-the-ice against |
| 3rd | 00:51 | EDM |
Minor | 2 | Mattias Ekholm interference against Joel Eriksson Ek |
| 2nd | 15:39 | MIN |
Minor | 2 | Jonas Brodin cross-checking against Connor McDavid |
| 2nd | 09:42 | EDM |
Minor | 2 | Connor Murphy tripping against Joel Eriksson Ek |
| 2nd | 08:26 | EDM |
Minor | 2 | Mathieu Joseph high-sticking against Ryan Hartman |
| 2nd | 03:58 | MIN |
Minor | 2 | Ryan Hartman tripping against Evan Bouchard |
| 1st | 19:33 | MIN |
Minor | 2 | Matt Boldy hooking against Connor McDavid |
| 1st | 18:37 | MIN |
Minor | 2 | David Spacek interference against Colton Dach |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
Minnesota goalie continuing the 20 year tradition of dominating the oilers
ETA: Devon Levi playing rather well at the other end too. This is turning into a fun game to watch, which feels odd to say about a game involving the Wild


MIN
EDM